All sums are stated in (USD)
This Schedule of Fees is effective as of 1 September 2021 and is applicable to all arbitrations commenced on or after 01.09.2021
Case Filing Fee+ (Non-Refundable)
South Asian Parties (Except india) | USD$500* |
Other Parties | USD 1,700 |
- A filing fee is applicable to all arbitrations administered by the South Asian International Arbitration Centre (SAIAC), and to each claim or counterclaim.
- Fee exclusive of 18% GST.
Administration Fees
The administration fees calculated in accordance with the Schedule below apply to all arbitrations administered by South Asian International Arbitration Centre (SAIAC) and is the maximum amount payable to South Asian International Arbitration Centre (SAIAC).
Administration Fees
Sum in Dispute (USD) | Administration Fees (USD) |
Up to 50,000 | 1,800 |
50,001 to 100,000 | 1,800 + 2.200% excess over 50,000 |
100,001 to 500,000 | 2,900 + 1.200% excess over 100,000 |
500,001 to 1,000,000 | 7,700 + 1.000% excess over 500,000 |
1,000,001 to 2,000,000 | 12,700 + 0.650% excess over 1,000,000 |
2,000,001 to 5,000,000 | 19,200 + 0.320% excess over 2,000,000 |
5,000,001 to 10,000,000 | 28,800 + 0.160% excess over 5,000,000 |
10,000,001 to 50,000,000 | 38,800 + 0.095% excess over 10,000,000 |
50,000,001 to 80,000,000 | 74,800 + 0.040% excess over 50,000,000 |
80,000,001 to 100,000,000 | 86,800 + 0.031% excess over 80,000,000 |
Above 100,000,000 | 93,000 |
The administration fees does not include the following:
• Fees and expenses of the Tribunal;
• Usage cost of facilities and support services for and in connection with any hearing (e.g. hearing rooms and equipment, transcription and interpretation services); and
• South Asian International Arbitration Centre (SAIAC)’s administrative expenses.
18% GST as may be applicable.
South Asian International Arbitration Centre (SAIAC) will charge a minimum administration fee of US$1,800, payable for all cases, unless the Registrar otherwise determines.
Arbitrator’s Fees
For arbitrations conducted pursuant to and administered under these Rules, the fee calculated in accordance with the Schedule below is the maximum amount payable to each arbitrator, unless the parties have agreed to an alternative method of determining the Tribunal’s fees.
Sum in Dispute | Arbitrator’s Fees |
Up to 50,000 | 3,250 |
50,001 to 100,000 | 3,250 + 13.800% excess over 50,000 |
100,001 to 500,000 | 10,150 + 6.500% excess over 100,000 |
500,001 to 1,000,000 | 36,150 + 4.850% excess over 500,000 |
1,000,001 to 2,000,000 | 60,400 + 2.750% excess over 1,000,000 |
2,000,001 to 5,000,000 | 87,900 + 1.200% excess over 2,000,000 |
5,000,001 to 10,000,000 | 123,900 + 0.700% excess over 5,000,000 |
10,000,001 to 50,000,000 | 158,900 + 0.300% excess over 10,000,000 |
50,000,001 to 80,000,000 | 278,900 + 0.160% excess over 50,000,000 |
80,000,001 to 100,000,000 | 326,900 + 0.075% excess over 80,000,000 |
100,000,001 to 500,000,000 | 341,900 + 0.065% excess over 100,000,000 |
Above 500,000,000 | 602,000 + 0.040% excess over 500,000,000 up to a maximum of 2,000,000 |
The above Arbitrator’s Fees do not include 18% GST or its equivalent in the relevant jurisdiction, as may be applicable.
Appointment Fees (Non-Refundable)
The appointment fee is payable where a request for appointment of arbitrator(s) is made in an ad hoc case. The fee is payable by the party requesting the appointment. A request for appointment must be accompanied by payment of the appointment fee prescribed below.
1 arbitrator | 3 arbitrators | 5 arbitrators | |
South Asian Parties (Except india) | US$700* | US$2000* | US$3200* |
Overseas Parties | US$ 1600 | US$ 2800 | US$ 3900 |
- Fees exclusive of 18% GST.
Payment Information
Payments may be made by a cheque from a payable by bank transfer to our bank account. For bank details, please contact us at arbitration(at)saiac.asia
Please mention the names of the parties in remarks section.